CURRENT 2004 TAX DIGEST AND 5-YEAR HISTORY OF LEVY
Incorporated 1999 2000 2001 2002 2003 2004
Real & Personal       138,363,149 149,143,038        155,831,265          157,494,153      158,752,680         158,917,517
Motor Vehicles        13,978,393 14,700,913         15,033,101           14,923,520       15,962,970          15,742,970
Mobile Homes         1,046,540 737,722            722,737              715,373          614,851             585,449
Public Utilities         6,771,692 6,852,200          6,960,452            6,945,837        7,126,922           7,524,363
Timber             2,703 0                -                      -    
Gross Digest       160,162,477 171,433,873        178,547,555          180,078,883      182,457,423         182,770,299
 less M&O Exemptions        14,421,663 15,446,545         14,613,171           15,436,144       15,520,488          15,654,664
Net M&O Digest 145,740,814 155,987,328 163,934,384          164,642,739      166,936,935         167,115,635  
Gross M&O Millage 11.00 10.50 12.99 12.92 13.94 13.88
 less rollbacks 3.46 3.40 3.09 3.02 3.32 3.26
Net M&O Millage 7.54 7.10  9.90 9.90 10.62 10.62
Net taxes levied         1,098,886         1,107,510          1,622,950            1,629,963        1,772,870           1,774,768
Net Taxes $ Increase           (68,951) 8,624 515,440 7,013 142,907 1,898
Net Taxes % Increase             (5.90)              0.78              46.54                 0.43             8.77                0.11
Unincorporated 1999 2000 2001 2002 2003 2004
Real & Personal       341,666,305 360,181,552        384,295,644 387,304,775       388,442,555         400,216,806
Motor Vehicles        33,801,259 38,181,407         42,666,523 45,113,290        44,346,170          43,102,460
Mobile Homes         8,989,709 8,201,041         10,638,259 10,487,048        10,396,369           9,798,982
 Public Utilities        15,183,131 15,178,700         15,602,848 15,674,728        16,302,865          16,697,466
Timber - 100%         1,097,699 624,633            707,974 350,326           485,783             749,655
Heavy Duty Equipment 0 0             97,938 50,390           236,243           1,242,980
Gross Digest       400,738,103 422,367,333        454,009,186 458,980,557  460,209,985  471,808,349 
 less M&O Exemptions        62,157,133 65,458,351         67,945,814 67,403,932        61,800,307          64,705,761  
Net M&O Digest       338,580,970 356,908,982 386,063,372 391,576,625       398,409,678         407,102,588
Gross M&O Millage 11.00 10.50 12.99 12.92  13.94 13.88
 less rollbacks 3.46 3.40 3.09 3.02  3.32 3.26
Net M&O Millage 7.54 7.10 9.90 9.90  10.62 10.62
Net Levy 2,552,901 2,534,054 3,822,027 3,876,609 4,231,111 4,323,429
Net Taxes $ Increase           114,340           (18,847)          1,287,974               54,581          354,502              92,319  
Net Taxes % Increase              4.69             (0.74)              50.83                 1.43             9.14                2.18
TOTAL COUNTY 1999 2000 2001 2002 2003 2004
Total County Value       484,321,784       512,896,310        549,997,756          556,219,364      565,346,613         574,218,223  
Total County Taxes Levied 3,651,786 3,641,564 5,444,978 5,506,572 6,003,981 6,098,197
Net Taxes $ Increase            45,389           (10,222)          1,803,414               61,594          497,409              94,216
Net Taxes % Increase              1.26             (0.28)              49.52                 1.13             9.03                1.57