| PERMIT | TYPE (B or MH) | DATE | APPLICANT | STREET NAME | CONST COST | STATUS |
|---|---|---|---|---|---|---|
| 1077 | B comm | 10/6/2006 | Bowen & Watson | South Big A Rd | 100,000 | |
| 1078 | b home | 10/11/2006 | Joe Frady | Fernside Dr. | 110,000 | |
| 1079 | b home addit | 10/13/2006 | David Stone | Crawford Hills | 15,000 | |
| 1080 | b Home addit | 10/13/2006 | Barbara Bellefeville | Hidden Lakes | 20,000 | |
| 1081 | b home | 10/16/2006 | James & Quida Forbus | Malik Rd | 145,000 | |
| 1082 | b home | 10/16/2006 | Michael Rosengart | The View Ext | 225,000 | completed5/8/7 |
| 1083 | b home | 10/19/2006 | Joe H Frady | Collier Mill Dr | 130,000 | completed12/12/6 |
| 1084 | b home multi res | 10/23/2006 | R.A. Alliance LLC | Rothell Rd | 2,788,600 | |
| 1085 | b home | 10/26/2006 | Jane Miller | Hwy 106 | 150,872 | |
| 1086 | b metal bldg church | 10/27/2006 | Episcoped Diocese of Atlanta | Camp Mikell Ct | 71,700 | |
| 1087 | b home | 10/23/2006 | Daniel Szalkowski | Cardinal Lane | 94,350 | completed3/16/7 |
| 1088 | b comm storage | 10/31/2006 | Kevin Retano | Hwy 17 | 93,000 | |
| 1089 | b addit | 10/31/2006 | Amy Totenberg | Prather Br Rd | 15,000 | completed11/8/7 |
| 2286 | mh | 10/3/2006 | Woody Donald | new hope road | ||
| 2287 | MH | 10/11/2006 | HEATON JANICE AND JERRY | ROUTE 2 HWY 17 | completed 10/30/6 |
|
| 2288 | MH | 10/23/2006 | TURNER JAMES | CURRAHEE PLANTATION |
completed 11/1/6 |